Sign up to stay up to date on the Spruce Cliff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3355 Spruce Drive Sw Unit 3 3 4 1,935 $789,900 $408 0 days
14 Hemlock Crescent Sw Unit 5208 2 2 1,070 $458,800 $428 2 days
328 Cedar Crescent Sw Unit 204 2 1 786 $224,900 $286 5 days
8 Hemlock Crescent Sw Unit 304 2 3 1,411 $499,000 $353 9 days
3719 2 Avenue Sw 4 4 1,772 $1,279,000 $721 13 days
3515 7 Avenue Sw 4 4 2,314 $1,399,900 $604 15 days
24 Hemlock Crescent Sw Unit 4208 2 2 1,116 $419,900 $376 20 days
24 Hemlock Crescent Sw Unit 3214 1 1 1,009 $379,900 $376 22 days
99 Spruce Place Sw Unit 2204 2 2 941 $399,900 $424 24 days
3720 Spruce Drive Sw 3 1 1,523 $950,000 $623 29 days
24 Hemlock Crescent Sw Unit 1108 2 2 1,491 $459,000 $307 27 days
3D Willow Crescent Sw 3 4 2,543 $1,900,000 $747 27 days
77 Spruce Place Sw Unit 1407 2 2 1,017 $374,000 $367 27 days
2 Hemlock Crescent Sw Unit 405 1 1 717 $339,900 $474 30 days
10 Hemlock Crescent Sw Unit 303 2 2 1,067 $405,000 $379 34 days
24 Hemlock Crescent Sw Unit 3804 1 2 1,000 $380,000 $380 34 days
619 36 Street Sw 4 4 1,972 $924,900 $469 36 days
3535 2 Avenue Sw 4 3 1,869 $979,900 $524 42 days
3518 3 Avenue Sw 7 4 1,293 $1,149,900 $889 41 days
319 37 Street Sw Unit A,B N/A N/A 1,645 $1,025,000 $623 42 days
516 Cedar Crescent Sw Unit 201 3 2 1,047 $299,900 $286 50 days
10 Hemlock Crescent Sw Unit 306 2 2 1,402 $536,000 $382 52 days
4 Hemlock Crescent Sw Unit 404 3 2 2,084 $1,175,000 $563 52 days
24 Hemlock Crescent Sw Unit 1104 1 2 1,078 $390,000 $361 55 days
77 Spruce Place Sw Unit 1103 2 2 845 $339,900 $402 58 days
55 Spruce Place Sw Unit 1808 1 1 610 $279,900 $458 64 days
3404 8 Avenue Sw Unit 3 3 3 1,661 $820,000 $493 65 days
24 Hemlock Crescent Sw Unit 4107 2 2 1,250 $469,900 $375 69 days
3B Willow Crescent Sw 3 4 2,527 $1,500,000 $593 70 days
14 Hemlock Crescent Sw Unit 7305 3 2 1,454 $589,900 $405 70 days
508 Cedar Crescent Sw Unit 301 3 2 983 $279,900 $284 77 days
645 36 Street Sw 4 5 2,115 $1,195,000 $565 87 days
417 37 Street Sw 3 2 933 $619,900 $664 87 days
14 Hemlock Crescent Sw Unit 7304 2 2 1,342 $489,000 $364 91 days
520 Cedar Crescent Sw Unit 202 3 2 1,049 $375,000 $357 97 days
512 Cedar Crescent Sw Unit 304 2 1 795 $325,000 $408 142 days
Average: 2.6 2.4 1,379 $678,419 $464 47 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Spruce Place Sw Unit 801 2 2 971 $375,000 $386 22 days
14 Hemlock Crescent Sw Unit 7101 1 1 748 $259,900 $347 40 days
Average: 1.5 1.5 859 $317,450 $366 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .